Sorry for the inconvenience.
Search again what you are looking for
The DYNAMIXEL-Y range represents an evolutionary leap within the DYNAMIXEL series, incorporating its renowned attributes while introducing advancements for even better performance. Thanks to its capability for high speeds and precise positional control, DYNAMIXEL-Y enables the creation of systems that are both fast and accurate. The integration of electronic brakes and DYD Cycloidal gear reducers not only enhances safety but also reliability. This innovative iteration of DYNAMIXEL elevates its legacy by improving performance and expanding its capabilities.
Model | Torque [N.m] | No-load Speed [rpm] | Resolution [pulse/rev] | Dimensions (mm) | Weight (g) | Datasheet |
YM070-210-M001-RH | 0.32 | 5,675 | 524,288 | 70 x 50.9 | 340 | View |
YM070-210-R051-RH | 8.2 | 111.3 | 26,738,688 | 70 x 71.1 | 790 | View |
YM070-210-R099-RH | 14.6 | 57.3 | 51,904,512 | 70 x 71.1 | 790 | View |
YM080-230-M001-RH | 0.62 | 3,190 | 524,288 | 80 x 54.1 | 530 | View |
YM080-230-R051-RH | 15.8 | 62.5 | 26,738,688 | 80 x 78.1 | 1,200 | View |
YM080-230-R099-RH | 26.0 | 32.2 | 51,904,512 | 80 x 78.1 | 1,200 | View |
Search again what you are looking for