Read our other blog posts from our “LiDAR technology” serie
How to select the right LiDAR ?
Are you looking for a LiDAR with certains specifications but you don’t know which one is suitable to your project ?
Do not panic, we are here to help you ! We provide you here with some comparisons of the products we are selling, and that are available on the market.
If you have any questions about the way LiDARs work or about their parameters, take a look on our previous article: What is LiDAR technology? . If you still have any questions, do not hesitate to contact our team .
Our website also features a webpage with a LiDAR comparison table.
In this article we are talking about specifications, which are given by the manufacturer. They might change depending of your environment.
First, we will describe low cost 360° angular range LiDARs . They are useful for mobile robots which require only 2D scanning. They will give you information about obstacles location. Only Slamtec S1 RPLIDAR seems to have good performances for an outside use. You can get an accurate map of your environment.
2D low cost LiDAR with 360° angular range
Manufacturer | YDLIDAR | Slamtec | Slamtec | Slamtec |
Model | G4 | RPLiDAR A2M8 | RPLiDAR A3M1 | RPLiDAR S1 |
Price excluding tax | 266 € | 333 € | 566 € | 569 € |
Dimension | 2D | 2D | 2D | 2D |
Laser wavelength | 785nm | 785nm | 785nm | 905nm |
Supply voltage | 5V | 5V | 5V | 5V |
Current consumption | 450mA | 450mA or less | 450mA or less | 350mA or less |
Power | 2.5W or less | 2.5W or less | 2.5W or less | 1.75W or less |
Detection distance (m) | 0.2 ~ 16m | 0.15 ~ 8m |
Indoor: 0.15 ~ 10 (black objects) ~ 25m (white objects)
Outdoor: 0.15 ~ 20m (white objects |
0.2 ~ 10 (black objects)
0.2 ~ 40m (white objects) |
Accuracy | distance < 2.0m: < 0.5mm distance > 2.0m: < 1% | distance < 1.5m: < 0.5mm distance > 1.5m: < 1% | distance < 1.5m: < 0.5mm distance > 1.5m: < 1% | ±5cm |
Angular range | 360° | 360° | 360° | 360° |
Angular resolution | 0.3° | 0.45° ~ 1.35° | 0.225° ~ 0.36° | 0.313° ~ 0.587° |
Steps | 1090 | 266 ~ 800 | 1000 ~ 1600 | 613 ~ 1150 |
Scanning frequency | 5 ~ 12 Hz | 5 ~ 15 Hz | 5 ~ 20 Hz | 8 ~ 15Hz |
Ambient temperature | 0 ~ 50°C | 0 ~ 45°C | 0 ~ 45°C | -10 ~ 50°C |
Outdoor | NO | YES (without direct sun light) | YES (reliable) | YES |
ROS compatible | YES | YES | YES | YES |
The table below is a comparison between 2D high performance LiDARs . They have an angular range between 190° and 270°. They are useful for accurate measures, in order to take safe decisions. They have a scanning frequency up to 100Hz. The most expensive devices can be used outside.
2D high performances LiDAR
Manufacturer | SICK | Hokuyo | Hokuyo | SICK |
Model | TIM561-2050101 | UST-20LX | UTM-30LX | LMS511-10100 Pro |
Price excluding tax | 2 131 € | 2 280 € | 3 985 € | 7 652 € |
Dimension | 2D | 2D | 2D | 2D |
Laser wavelength | 850nm | 905nm | 905nm | 905nm |
Supply voltage | 9 ~ 28 VDC | 12/24VDC | 12VDC | 24 VDC |
Current consumption | 450mA or less | 150 mA or less | 700mA or less | 916mA or less |
Power | 4W | 3.6W or less | 8.4W or less | 22W |
Detection distance (m) | 0.05 ~ 10 m | 0.02 ~ 20 m | 0.01 ~ 30 m | 1 ~ 80 m |
Accuracy | ±60mm | ±40mm | ±30mm | ± 25 mm (1 m … 10 m) ± 35 mm (10 m … 20 m) ± 50 mm (20 m … 30 m) |
Angular range | 270° | 270° | 270° | 190° |
Angular resolution | 0.33° | 0.25° | 0.25° | 0.167° / 0.25° / 0.333° / 0.5° / 0.667° / 1° |
Steps | 818 | 1080 | 1080 | 190 ~ 1137 |
Scanning frequency | 15 Hz | 40 Hz | 40 Hz | 5 Hz / 35 Hz / 50 Hz / 75 Hz / 100 Hz |
Ambient temperature | 0 ~ 50°C | 0 ~ 45°C | 0 ~ 45°C | -10 ~ 50°C |
Outdoor | NO | NO | YES | YES |
ROS compatible | YES | YES | YES | YES |
The state-of-the-art LiDARs are the 3D devices . You can create an accurate map of the environment in order to improve the robot mobility. Using the 3D space give new opportunities and features (environment with relief, passing through obstacles, 3D mapping, etc.). They are all long range scanner which can be used outside.
3D LiDAR with high performances
Manufacturer | Robosense | Velodyne | Robosense | Ouster | Ouster |
Model | RS-LIDAR-16 | VLP-16 | RS-LiDAR-32 | OS0-32 Uniform | OS2-128 Uniform |
Price excluding tax | 3 440 € | 6000/8000 € | 14 990 € | 5 373,60 € | 27 000 € |
Dimension | 3D | 3D | 3D | 3D | 3D |
Laser wavelength | 905nm | 903nm | 905nm | 865 nm | 865 nm |
Laser beam number | 16 | 16 | 32 | 32 | 128 |
Supply voltage | 9 ~ 32 VDC | 9 ~ 18 VDC | 9 ~ 32 VDC | 9 ~ 34 V | 9 ~ 34 V |
Power | 9W | 8W | 13.5W | 14 ~ 20 W | 18 ~ 24 W |
Detection distance (m) | 0.2 ~ 150 m | 100m | 0.2 ~ 150 m | 0.3 ~ 50 m | 1 ~ 240 m |
Accuracy | +/- 2cm | +/- 3cm | +/- 3cm | +/- 3cm | +/- 3cm |
Vertical angular range | 30° (- 15° to+ 15°) | 30 ° (-15° to + 15°) | 40° (- 15° to + 25°) | 90° (-45° to +45°) | 22.5º (-11.25° to +11.25°) |
Horizontal angular range | 360° | 360° | 360° | 360° | 360° |
Vertical angular resolution | 2° | 0.4° | 0.33° | 0.7º ~ 5.5º | 0.18º |
Horizontal angular resolution | 0.09° ~ 0.36° (5 ~ 20 Hz) | 0.1° | 0.09° ~ 0.36° (5 ~ 20 Hz) | 512, 1024, or 2048 | 512, 1024, or 2048 |
Samples Rate | 75000 ~ 1200000pts/s | 1350000 ~ 5400000pts/s | 75000 ~ 1200000pts/s | Up to 655360pts/s | Up to 2621440pts/s |
Scanning frequency | 5 ~ 20 Hz | 5 ~ 20 Hz | 5 ~ 20 Hz | 10 or 20 Hz | 10 or 20 Hz |
Ambient temperature | -30 ~ 60°C | -10 ~ 60°C | -30 ~ 60°C | -40 ~ 60 °C | -20 ~ 60 °C |
Outdoor | YES | YES | YES | YES | YES |
ROS compatible | YES | YES | YES | YES | YES |
The fourth table compare outdoor LiDARs , they succeed to deal with sun light to get a map of the environment. They require different supply voltages and they don’t consume the same amount of power.
Outdoor LiDAR
Manufacturer | Slamtec | Hokuyo | SICK | Robosense | Ouster |
Model | RPLiDAR S1 | UTM-30LX | LMS111-10100 | RS-LIDAR-16 | OS0-32 Uniform |
Price excluding tax | 569 € | 3 985 € | 4 289 € | 4 128 € | 5 373,60 € |
Dimension | 2D | 2D | 2D | 3D | 3D |
Laser wavelength | 905nm | 905nm | 905nm | 905nm | 865 nm |
Supply voltage | 5V | 12VDC | 10.8 ~ 30 VDC (1 x M12) | 9 ~ 32 VDC | 9 ~ 34 V |
Power | 1.75W or less | 8.4W or less | 8W | 9W | 14 ~ 20 W |
Detection distance (m) |
0.2 ~ 10m (black objects)
0.2 ~ 40m (white objects) |
0.01 ~ 30 m | 0.5 ~ 20 m | 0.2 ~ 150 m | 0.3 ~ 50 m |
Accuracy | ±5cm | ±30mm | ±30mm | +/- 2cm | +/- 3cm |
Angular range | 360° | 270° | 270° | 360° | 360° |
Scanning frequency | 18 ~ 15Hz | 40 Hz | 25 ~ 50 Hz | 5 ~ 20 Hz | 10 or 20 Hz |
Ambient temperature | -10 ~ 50°C | -10 ~ 50°C | -30 ~ 50°C | -30 ~ 60°C | -40 ~ 60 °C |
Ambient Light Resistance | 10 000Lx or less | 40 000Lx or less | 100 000Lx or less | ||
External dimension (WxDxH) | 60x60x87 mm | 102x105x162 mm | ø 109 mm x 82.7mm | ø 119.6 mm x 98.9 mm | |
Outdoor | YES | YES | YES | YES | YES |
ROS compatible | YES | YES | YES | YES | YES |
With these comparison tables, we tried to craft an overview of the different LiDARs available on the market. Indeed, it is necessary to choose its LiDAR according to the intended use for the latter. The different selection criteria can be financial, angular range, speed, power consumption and so on.
Read our other blog posts from our “LiDAR technology” serie
Do not hesitate to browse our LiDAR selection or to contact us if you need additional information or a quotation.
LiDAR distributed by Génération Robots